|
| Specification | Description |
| Analog Input/Output | |
| Resolution | 12-bit |
| FIFO | 1K samples |
| Sampling Rate | 100 kS/s max |
| Conversion Time | 10 ?s |
| Input Range | ± 10 V ± 5 V ± 2.5 V ± 1.25 V ± 0.625 V |
| Input Protection | 30 Vp-p |
| Input Impendance | 2 ?/5 pF |
| Trigger Mode Software | On-board or external programmable pacer |
| Channels | 2 |
| Digital Input/Output | |
| Input Channels | 8 |
| Input Voltage | Low 0.8 V max. High 2.0 V max. |
| Output Channels | 8 |
| Output voltage | Low 0.8 V max.@ 0.8 mA (sink) High 2.0 V min.@ -0.4 mA (source) Analog Output |
| Resolution | 12-bit |
| Throughput | 100 kS/s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2012 Neteon Technologies, Inc. All rights reserved.




