Application
The transmitter and receiver can work stand-alone or slotted into a rack-mountable media converter chassis. The flexible and maintenance-free design fits with different installation environments. Up to 20km distance of video camera deployment with one VF-10x-KIT ideally suites the following applications:
|
| Specification | Description |
| Video Characteristic | |
| Video Channel | 1 channel Bi-direction |
| Signals | NTSC / PAL |
| Video Connector | BNC |
| Video Input / Output Impedance | 75ohm / unbalanced interface |
| Video Input / Output Voltage | 1.0 Vpp / Typical peak-peak value |
| Video Bandwidth | 6.5MHz |
| Video Bandwidth | 8/10 bit |
| Differential Gain (DG) | <1.3% (Typical Value) |
| Differential Phase (DP) | <1.3° (Typical Value) |
| SNR Weighted | 63dB (Typical Value) |
| Data Interface | |
| Data Channel | 1 channel |
| Physical Protocol | RS-485 |
| Operating Modes & Protocols | Simplex |
| Data Connection | 3 Pin terminal block with screw clamps |
| Data Rate | DC-115.2Kbps |
| Data Distance | RS-485: 0-1200m |
| Bit Error Rate (BER) | < 10ns |
| Optical interface | |
| Optical Connector | FC |
| Fiber Type | Single mode, single fiber |
| Distance | 20km for single mode |
| Optical Wave Length | VF-102-T: TX: 1310nm RX: 1550nm VF-102-R: TX: 1550nm RX: 1310nm |
| Launch Power (dBm) | Max. : -7 Min. -14 |
| Receiver sensitivity | -32dBm |
| Max Loss Budget | 18dB |
| Max. Input Power (dBm) | 0 |
| Cable | 9/125µm single-mode cable |
| Hardware Specification | |
| LED Indicators | • One Power • One for Video - Green, Link • One for Fiber Optic - Green, Link |
| Dimensions (W x D x H) | 94 x 70 x 26 mm |
| Weight | 215g |
| Power Requirement | 5V / 2A |
| Power Consumption | 4.8Watts (maximum) |
| Mechanical | Metal |
| Compatible Converter Chassis | MC-700 / MC-1500 / MC-1500R |
| Standards Conformance | |
| Regulation Compliance | FCC Part 15 Class A, CE |
| Environmental | |
| Operating | Temperature:-10 ~ 60 Degree C Relative Humidity:0 ~ 95% (non-condensing) |
| Storage | Temperature:-40 ~ 85 Degree C Relative Humidity:5 ~ 95% (non-condensing) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||
Copyright © 2012 Neteon Technologies, Inc. All rights reserved.




