Feature
Overview
|
| Specification | Description |
| Warranty | |
| Product Name | Megapixel PoE Cube Network Camera |
| Model Name | CB-102A: PoE, DI/DO, and Interchangeable CS Mount. |
| Hardware System | CPU: 500 MHz Flash: 16M RAM: 128M DDR |
| Image Sensor | - 1280 x 800: 30fps - 640 x 480: 30fps - 320x 192: 30fps |
| Minimum Illumination | 0 Lux (with LED), 1 Lux (without LED) |
| Lens | Lens Type : CS Mount Lens Focal Length: f= 4.2mm View Angle : H: 50º V: 37º F-number: F1.8 |
| Removable IR Cut Filter | Triggered by Auto Light Sensor |
| Video | Auto Exposure Control / Auto White Balance / Auto Gain Control Image Compression Format : H.264/ MPEG4 / MJPEG |
| Max Image Resolution | - 1280 x 800: 30fps - 640 x 480: 30fps - 320x 192: 30fps |
| Front Interface | BNC connector (Analog input) TV out (Analog output) Built-in MIC |
| Audio | 2-way audio Built-in MIC/ Built-in Speaker |
| Network | Supported Protocols : TCP/IP, UDP, ICMP, DHCP, NTP, DNS, DDNS, SMTP, FTP, HTTP, Samba, PPPoE, UPnP, Bonjour, RTP, RTSP, RTCP |
| Interface & Buttons | Micro SD/SDHC card slot DC Power Connector Ethernet Cable Connector(PoE) DI/DO Terminal connector Privacy Button Reset Button Microphone PIR sensor/ Speaker/ Illumination LED |
| Pan/Tilt/Zoom | Pan: 360º, 0.5º~120º/s Tilt: 90º(0º~90º) , 0.5º~120º/s Zoom: 12x Optical Zoom 12x Digital Zoom |
| LED | Power /Connect/Internet/ Privacy /Firmware upgrade |
| Pan/Tilt/Zoom | Manual 3-axis |
| Power | DC12V / 1 A (Power Supply) PoE:802.3af Compliant |
| Max Power consumption | 4.8 w |
| Environmental | Operating Temperature : 0ºC ~ 50ºC (32ºF~122ºF) Operating Humidity : 10% ~ 80% |
| Dimensions | 29 (L) X60 (W) X 95 (H) mm |
| Weight | 1.00 lb |
| Certifications | FCC,CE |
| Warranty | Limited 2-year warranty |
| Warranty | 3 years |
| Computer | |
| CPU | Intel Core 2 Duo SP9300 2.26 GHz, 6 MB for L2 cache |
| Expansion Bus | Mini-PCIe onboard |
| DRAM | 2 GB DDR3 SDRAM onboard (supports DDR3 up to 4 GB) |
| USB interface | USB 2.0 host x 6 |
| OS Support | OS supports Windows 7, Windows XP SP3, Windows XP Embedded,Windows CE 6.0 (Not Pre-Installed) |
| Storage | |
| Expansion | CompactFlash socket, 2 SATA connectors for HDD expansion |
| Other Peripherals | |
| Audio | line-in/out interface |
| Display | |
| Graphics Controller | GMA 4500MHD (Intel GS45 built-in) |
| Display Interface | 15-pin D-Sub connector x 1 (female), 25-pin DVI-D connector x 1 (female) |
| Ethernet | |
| Magnetic Isolation Protection | 1.5 KV built-in |
| LAN | 2 auto-sensing 10/100/1000 Mbps ports (RJ45) |
| Serial Interface | |
| Serial Standard | 2 RS-232/422/485 ports, software-selectable (DB9 male) |
| Isolation | Optical Isolation Protection: 2 KV |
| Serial Communication Parameters | |
| Baud Rate | 50 bps to 921.6 Kbps (supports non-standard baudrates;see user’s manual for details) |
| Data Bits | 5, 6, 7, 8 |
| Stop Bits | 1, 1.5, 2 |
| Parity | None, Even, Odd, Space, Mark |
| Flow Control | RTS/CTS, XON/XOFF, ADDC® (automatic data direction control) for RS-485 |
| Serial Signals | |
| RS-232 | TxD, RxD, DTR, DSR, RTS, CTS, DCD, GND |
| RS-422 | TxD+, TxD-, RxD+, RxD-, GND |
| RS-485-4w | TxD+, TxD-, RxD+, RxD-, GND |
| RS-485-2w | Data+, Data-, GND |
| LEDs | |
| System | Storage, Power |
| LAN | 10M/Link x 2, 100M/Link x 2 (on connector) |
| Physical Characteristics | |
| Housing | Aluminum, sheet metal |
| Weight | 9.30 lb |
| Dimensions | 302 x 70 x 279 mm (11.98 x 2.76 x 10.98 in) |
| Mounting | Wall |
| Environmental | |
| Operating Temperature | -10 to 55°C (14 to 131°F) |
| Operating Humidity | 5 to 95% RH |
| Storage Temperature | -20 to 60°C (-4 to 140°F) |
| Anti-Vibration | • 0.7 g @ 2.4 (Class A), sine wave, 2-100 Hz, 1 Oct./min., 1.5 hr per axis • 1 grms @ 2.4, random wave, 3-100 Hz, 2.5 hr per axis • 2.1 g @ 2.4 (Class C), sine wave, 2-50 Hz, 1 Oct./min., 1.5 hr per axis |
| Anti-Shock | 50 g @ IEC 60068-2-27, half sine wave, 11 ms |
| Power Requirements | |
| Input Voltage | 18 to 36 VDC (3-pin terminal block) |
| Power Consumption | 48.6 W • 1.35 mA @ 36 VDC • 1.96 mA @ 24 VDC • 2.61 mA @ 18 VDC |
| Agency Approvals | |
| Safety | UL/cUL (UL60950-1), IEC 60945 4th. IACS-E10, CCC (Pending) |
| EMC | CE (EN55022 Class B, EN55024-4-2, EN55024-4-3, EN55024-4-4), FCC (Part 15 Subpart B, Class B) |
| Green Product | RoHS, cRoHS, WEEE |
|
|||||||||||||||||||||||||
Copyright © 2012 Neteon Technologies, Inc. All rights reserved.




